TitleProduct

PSA Nitrogen Generator

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2018-05-14 14:33

  • Browse the number:

    175

Send an inquiries

Company Profile

CANGAS Systems Company Limited

By certification [File Integrity]

Contact:hangyu(Mr.)  

Email:

Telephone:

Area:Beijing

Address:Beijing

Website:http://www.cangas-systemss.com/ http://hangyu.jtjwyq.com/

Product Details


CANGAS® PSA nitrogen generator can produce 95% to 99.99% purity of nitrogen at dew points to -60°C with flow rate up to 5,000 Nm3/h. Users can produce nitrogen gas on actual demand from dry compressed air directly with low running cost. CANGAS® PSA nitrogen generator offers a more economical, more reliable and convenient nitrogen gas solutions than nitrogen gas cylinders and bulk nittrogen.
Features:
More reliable: 
*Over 15 years’ manufacturing& engineering experience.*time-proven professional onsite gases systems.
More economical: 
* REFLUX composition control system reduces air consumption capacity, saves energy cost.
* Patented Energy Efficiency System (EES) enables CANGAS systems to make product gases based on actual demand. 
More convenient: 
* CANBUS touch screen central monitoring and control system enables parameters of capacity, purity, and pressure of product gases online display, gives running problem alarm, and reminds of maintenance. 
* Skid mounted design, easy installation.

Capacity

       (Nm3/h)
Purity(%) Model Dimensions(mm) Inlet Outlet
L W H
5 95 CA-L-5 570 450 1200 G1/4 G1/4
99 CA-P-5 580 460 1350 G1/4 G1/4
99.5 CA-C-5 1000 1000 1100 DN20 DN15
99.9 CA-H-5 1000 1000 1400 DN20 DN15
99.99 CA-Z-5 1100 1050 1300 DN20 DN15
20 95 CA-L-20 1100 1100 1300 DN20 DN15
99 CA-P-20 1200 1200 1450 DN20 DN15
99.5 CA-C-20 1100 600 1500 DN20 DN15
99.9 CA-H-20 1300 650 1500 DN20 DN15
99.99 CA-Z-20 1400 700 1600 DN20 DN15
50 95 CA-L-50 1250 650 1500 DN40 DN25
99 CA-P-50 1350 700 1750 DN40 DN25
99.5 CA-C-50 1350 700 1800 DN40 DN25
99.9 CA-H-50 1550 800 1750 DN40 DN25
99.99 CA-Z-50 1650 850 2100 DN40 DN25
100 95 CA-L-100 1400 750 1850 DN40 DN25
99 CA-P-100 1600 850 1950 DN40 DN25
99.5 CA-C-100 1750 850 2020 DN50 DN25
99.9 CA-H-100 1750 900 2280 DN50 DN25
99.99 CA-Z-100 2000 1000 2300 DN65 DN25
300 95 CA-L-300 1900 1000 2150 DN65 DN40
99 CA-P-300 2100 1150 2450 DN65 DN40
99.5 CA-C-300 2200 1200 2350 DN65 DN40
99.9 CA-H-300 2400 1300 2760 DN80 DN40
99.99 CA-Z-300 2700 1450 3150 DN80 DN40
500 95 CA-L-500 2250 1050 2700 DN65 DN50
99 CA-P-500 2450 1300 3000 DN65 DN50
99.5 CA-C-500 2450 1300 3100 DN80 DN50
99.9 CA-H-500 2750 1400 3400 DN80 DN50
99.99 CA-Z-500 3100 1800 4620 DN80 DN50
1000 95 CA-L-1000 2300 1600 3900 DN100 DN80
99 CA-P-1000 2300 1700 3900 DN100 DN80
99.5 CA-C-1000 2500 1800 4200 DN125 DN80
99.9 CA-H-1000 3150 1750 4700 DN125 DN80
99.99 CA-Z-1000 3800 2100 5700 DN150 DN80

http://www.cangas-systemss.com/